SCHEDULE AT-A-GLANCE
March 26th
March 27th
March 28th
Mar 26th - test
| When | What | Who | Where |
|---|---|---|---|
| TBD | P&W PT6 Connect (registration required) | Pratt & Whitney | Ramp & PSR |
| 1800 | KAG 2026 Registration | Conference Center | |
| 2030 | Welcome – Cocktail Gathering | Sponsored by P&W | Pacific Show Room |
*For full program details, please download our agenda here.
| When | What | Sponsored By |
|---|---|---|
| 0730 | Breakfast – Coffee | |
| 0830 | Opening Remakrs | King Air Safety Foundation |
| 0845 | Welcome – Cocktail Gathering | Kevin Carson, KAA |
| 0900 | King Air Incidents & Accidents | Peter Basile, Textron |
| 1000 | S-UPRT for King Airs | Scott Glaser, Aerospace Operations |
| 1030 | Break | |
| 1045 | Understanding the PT6A in YOUR King Air | Pratt & Whitney |
| 1130 | King Air Windsheilds | |
| 1200 | Lunch, Ramp & Sponsor Time | |
| 1330 | Introduction of the King Air Safety Foundation | |
| 1400 | Unabridged Guide to Landing Gear | Bryson Pogson Turbine Specialty |
*For full program details, please download our agenda here.
| When | What | Sponsored By |
|---|---|---|
| 0730 | Breakfast – Coffee | |
| 0830 | Agenda for the day | Kevin Carson |
| 0845 | The NEW King Air Fuel System | Scott Philiben / CiES |
| 0930 | Looking at the Weather vs (TBA) Planning for the Weather | |
| 1030 | Break | |
| 1045 | Anti Ice in the King Air | |
| 1130 | Ramp Time & Sponsors | |
| 1200 | Lunch | |
| 1300 | Avionics Breakout Sessions | |
| 1400 | Break | |
| 1430 | Flying Safely through controlled airspace | Bruce Reins, ATC, Tracon, (Ret) |
| 1445 | King Air Insurance | |
| 1500 | Break | |
| 1530 | Keynote Speaker |
*For full program details, please download our agenda here.
When
What
Who
Where
TBD
P&W PT6 Connect (registration required)
Pratt & Whitney
Ramp & PSR
1900 1800 -
KAG 2026 Registration
-
Conference Center
